Darya Ganj, Delhi
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of 2.0 Keeler TonoCare Non Contact Tonometer, IC100 I Care Tonometer, Kat Keeler Applanation Tonometer, Keeler Non Contact Tonometer, Pulsair Desktop Non Contact Tonometer and Schiotz Tonometer Biro from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Battery |
Thermometer Type | Digital |
Color | White |
Feature | Easy To Use, Light Weight |
Type | Non Contact Tonometer |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | I CARE TONOMETER |
Color | White |
Application | Clinic, Hospital |
Type | Tonometers |
Country of Origin | India |
Weight (Kg) | 230G |
Product Code | UV-10 |
Port | HEAD OFFICE DELHI |
Delivery Time | 15-20 |
Preferred Buyer From
Location | Anywhere in India |
Icare®’s patented rebound technology is a reliable technique for obtaining accurate and rapid IOP measurements from all your patients. Measuring requires no anesthesia, drops, air puffs or other preparation. The easy-to-use Icare® ic100 tonometer incorporates guiding features and an intuitive user interface to maximize efficiency in clinical routines. No specialized skills are needed, just load, align and measure. The accurate Icare® ic100 tonometer is the professional’s choice.
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Application | Clinic, Hospital |
Model Number | D-KAT |
Feature | Accuracy |
Type | Applanation Tonometer |
Diameter | 5-65 MmHg |
Net Weight | 0-500gm |
Product Code | UV-55 |
Port | Head office (DELHI) |
Payment Terms | T/T |
Delivery Time | 20 days |
Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
Preferred Buyer From
Location | Anywhere in India |
designed and manufactured in the uk to the exacting standards you’d expect from a keeler instrument. The keeler d-kat delivers reliability and ease if use.
the led display and internal electronics allows the fast accurate measurement of iop- intraocular pressure. With less moving parts, the d-kat is more reliable , accurate and recalibration takes just seconds.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Keeler |
Driven Type | Battery |
Thermometer Type | Digital |
Color | White |
Application | To Check Eye Pressure |
Feature | High Accuracy |
Width | 475x410x245mm |
Type | Non Contact Tonometer |
Weight | 16kg |
Product Code | UV-54 |
Port | Head office (DELHI) |
Payment Terms | T/T |
Delivery Time | 20 days |
Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
Preferred Buyer From
Location | Anywhere in India |
the pulsair desktop has a small and space saving footprint that combined with the elegant , slim optical mainframe allows it to blend seam lessly into the clinical environment. The openness of the design increases the confidence of both patient and clinician.
comfort and speed
less is more. Pulsair desktop is uncomplicated and therefore quick to use for the novice and professional alike.
taking control of tonometry has been easier or faster. Clear user controls and a color video alignment screen combine to set a new standard in usability.
sophisticated technology
keeler pulsair tonometers use advanced optical and sensor technology for positional detection and puff control. Pulsair desktop and pulsair intellipuff have software controls to manage the measurement data. If two consecutive readings are within +/- 1mmhg of each other the pulsair will inform the user that sufficient readings may have been taken for that eye, saving precious time and increasing patient comfort.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Battery |
Thermometer Type | Digital |
Color | White |
Application | To Check Eye Pressure |
Feature | High Accuracy |
Type | Non Contact Tonometer |
Brand Name | Keeler |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | REISTER |
Color | Shiny-silver |
Condition | New |
Application | Clinic, Hospital, Eye Pressure |
Feature | Easy To Use |
Type | Tonometers |
Country of Origin | Germany |
Net Weight | 0-500gm |
Product Code | UV-39 |
Port | Head office (DELHI) |
Payment Terms | T/T |
Delivery Time | 7 days |
Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
Preferred Buyer From
Location | Anywhere in India |
Riester Schiotz Tonometer - A - Straight Scale has a high quality agate bearing for an extremely long service life. It features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.