Darya Ganj, Delhi
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of IC100 I Care Tonometer, Kat Keeler Applanation Tonometer, Keeler Non Contact Tonometer, Keeler Non Contact Tonometer Pulsair Desktop Model Make Uk, Keeler Tonocare Non Contact Tonometer Make Uk and Schiotz Tonometer Biro from Delhi.
| Business Type | Supplier |
| Measurement Range | 7 mm Hg - 50 mm Hg (outside the measuring range IOP is estimated). |
| Application | Hospital |
| Model Number | IC 100 |
| Tonometer Type | Rebound |
| Mounting Type | Handheld |
| Display Type | LCD |
| Power Source | Rechargeable |
| Contact Method | Corneal Contact |
| Product Code | UV-10 |
| Port | HEAD OFFICE DELHI |
| Delivery Time | 15-20 |
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Flower | Applanation Tonometer |
| Diameter | 5-65 MmHg |
| Net Weight | 0-500gm |
| Application | Clinic, Hospital |
| Model Number | D-KAT |
| Feature | Accuracy |
| Product Code | UV-55 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 20 days |
designed and manufactured in the uk to the exacting standards you’d expect from a keeler instrument. The keeler d-kat delivers reliability and ease if use.
the led display and internal electronics allows the fast accurate measurement of iop- intraocular pressure. With less moving parts, the d-kat is more reliable , accurate and recalibration takes just seconds.
| Business Type | Manufacturer, Exporter, Supplier |
| Width | 475x410x245mm |
| Number Of Flower | Non Contact Tonometer |
| Brand Name | Keeler |
| Availability | 16kg |
| Driven Type | Battery |
| Thermometer Type | Digital |
| Application | To Check Eye Pressure |
| Feature | High Accuracy |
| Product Code | UV-54 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 20 days |
the pulsair desktop has a small and space saving footprint that combined with the elegant , slim optical mainframe allows it to blend seam lessly into the clinical environment. The openness of the design increases the confidence of both patient and clinician.
comfort and speed
less is more. Pulsair desktop is uncomplicated and therefore quick to use for the novice and professional alike.
taking control of tonometry has been easier or faster. Clear user controls and a color video alignment screen combine to set a new standard in usability.
sophisticated technology
keeler pulsair tonometers use advanced optical and sensor technology for positional detection and puff control. Pulsair desktop and pulsair intellipuff have software controls to manage the measurement data. If two consecutive readings are within +/- 1mmhg of each other the pulsair will inform the user that sufficient readings may have been taken for that eye, saving precious time and increasing patient comfort.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | To Check Eye Pressure |
| Brand Name | Keeler UK,Keeler |
| Type | Desktop |
| Dimensions (HxDxW) | 475 x 410 x 245mm |
| Frequency | 50 Hz - 60 Hz |
| Measurment Range | 5mmHg to 50mmHg |
| Power Supply | 100-240V |
| Printer | Yes |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Hospital |
| Brand Name | keeler UK |
| Color | White |
| Weight | Lightweight |
| Model Name/Number | Tonocare |
| Corneal Thickness correction | Yes |
| Docking station dimensions depth | 183mm |
| Docking station dimensions height | 153mm |
| Port | HEAD OFFICE |
| Delivery Time | 15 TO 20 DAYS |
| Business Type | Manufacturer, Exporter, Supplier |
| Net Weight | 0-500gm |
| Country of Origin | Germany |
| Feature | Easy To Use |
| Application | Clinic |
| Condition | New |
| Brand Name | Riester |
| Material | SS |
| Automatic grade | Manual |
| Length | 1 Feet |
| Scale Type | Angled, Straight |
| Product Code | UV-39 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.