Darya Ganj, Delhi
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of 3.6V Keeler Professional Streak Retinoscope, 38 Plates Color Vision Book, 4 Sight Accutome USA A Scan Biometer, 90D Volk Lens (USA), A Scan Plus Accutom, Alphabets Snellen Plastic Eye Chart Make Unitech Vision, Artificial Eyes, B-Scan Matronix, Cataract Surgery Set Make Unitech Vision, Chair Unit Compact Model with Stool and Remote Drum Make Unitech Vision, Digital PD Meters, DORI DRUM BIG MAKE UNITECH VISION, Drill Machine MAKE UNITECH VISION, Eye Shields, G-Matronix B-SCAN Plus Biometer, Good light Lea Grating Paddles Set a Preferential Looking Test, Heine Otoscope LED Bulb MINI-3000 Model Make German, Hertel Exophthalmometer Make Good Light, Keeler Hi-Resolution 3x Magnification Loupe, Keeler Prismatic Loupe 3.5X Magnifications Make Uk, Keeler Standard Loupe Make Uk and Labomed Slit Lamp Three Step Magnification SL-45 from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black and Silver |
| Certification | ISO 9001:2008 Certified |
| Brand Name | KEELER UK |
| Condition | New |
| Application | Clinical Use, Eye Testing,For Eye Testing |
| Operation Mode | Manual |
| Light Source | Halogen |
| Power Source | 3.6 V Bulb |
| Focusing Range | −20 to +20 D |
| Brightness Control | Continuous Control |
| Head Type | Detachable |
| Battery Source | Lithium Battery |
| Product Code | UV-48 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Language | English |
| Number Of Plates | 38 |
| Binding | Hardcover |
| Shape | Rectangle |
| Brand Name | Ishihara |
| Author | Dr.Shinobu Ishihara |
| Publisher | Vac |
| Product Code | UV-40 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Laboratory |
| Brand Name | ACCUTOME USA |
| Measurements | Axial Length (AL) |
| Portability | Portable |
| Measurement Range | 0.01 mm to 63.6 mm. |
| Accuracy | 0.1 mm |
| Categories | Surgical Equipments |
| Operation Mode | Semi-Automatic |
| Business Type | Manufacturer, Exporter, Supplier |
| 90D Volk Lens (Black) | 1 |
| Product Code | 144 |
| Business Type | Manufacturer, Exporter |
| Feature | Accuracy |
| Number Of Flower | A Scan Biometer |
| Total Carbohydrate | 1 Yr |
| Country of Origin | USA |
| Operating System | Windows |
| Handling | Portable |
| Automatic Grade | Fully Automatic |
| Application | Clinical Use, Hospital Use, Measurement Accuracy Of Eye |
| Product Name | A Scan Accutome |
| Product Code | UV-57 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 20 days |
the new a scan connect is designed to meet the demand of today refractive cataract surgery . It is the single most effective solution for measuring and calculating all of your patients and refining your surgical outcomes . It has the ability to measures 100% of patients and works great with dense cataracts or patients with fixation difficulties . The connect link directly to a pc, laptop or tablet device , making it the ultimate portable solution . Information can easily be upload to electronic medical record (emr)systems. The improved user interface makes entering patient data, capturing the scan and calculation the measurement mush faster.
technical specification
· immersion and contact modes.
· 100% measurement capability regardless of lens opacities or fixation difficulties .
· industry leading resolution .
· user- friendly interface.
· less patient chair time –faster measurement capture.
· automatic alignment detection and sclera . Recognition elimination marginally aligned scans.
· portable lightweight design-plug into any pc , laptop or tablet device .
· share information easily –adaptable document transfer via emr ,email or pronter.
· modern third and fourth generation formulas including the hoffer q ,srk/t, holladay haigis as well as new post refractive formulas.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | UNITECH VISION |
| Material | Plastic |
| Shape | Rectangular |
| Application | Clinic, Eye Sight Check Up, Hospital, VISION TESTING |
| Feature | Light Weight |
| Country of Origin | India |
| Number Of Flower | Vision Charts,PLASTIC |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
| Material | PLASTIC |
| Display Size | 20 Inch |
| Colour | Black and White |
| Operation Mode | Manual |
| Shape | Rectangular |
| Type | Hanging Chart |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Eye Surgery,Surgical practice |
| Condition | New |
| Material | Acrylic |
| Packaging Type | Box |
| Eye Side | Right |
| Retina Color | Brown, Black, Dark Blue, Green and Light Blue |
| Product Code | UV-45 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Product Code | UV145 |
We have gained a remarkable position in the market that is involved in offering B-Scan Ophthalmic Ultrasound Scanner.
Description:
Other information:
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | Unitech Cataract Set |
| Material | SS |
| Application | For Eye Surgery |
| Finishing | Polished |
| Brand Name | Unitech Vision |
| Set Type | SICS Set |
| Instrument Grade | Reusable |
| Instrument Count | 28 |
| Includes Knives | Yes |
| Includes Cannula | Yes |
| Tray Type | Mate Box |
| Product Code | UV-86 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | UNITECH VISION |
| Material | Iron |
| Application | Clinical,Hopital |
| Feature | Fine Finishing, High Strength,Quality |
| Country of Origin | India |
| Power Supply | 220V |
| Model | Optical |
| Number Of Flower | Refraction Chair Unit |
| Chair Rotation | 180 Degree |
| Port | HEAD OFFICE |
| Delivery Time | 15 TO 20 DAYS |
| able Top Size | 810mmx 405mm |
| Brand | unitech vision |
| Model Name/Number | optech |
| Chair Rotation | up and down |
| Seating Height | 480mm |
| Color | Black |
| Load Lifting Capacity | 250 kg |
| Power Supply | 230v |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Operation Mode | Manual |
| Size | Compact |
This Refraction Unit has a compact design which ensures optimal functionality of the instruments and can be installed in a minimum space
| Business Type | Manufacturer, Exporter, Supplier |
| Power | 250 hz |
| Weight | 0.8kg |
| Country of Origin | Made in India |
| Type | Digital |
| Brand Name | G-Matronix |
| Display | Digital |
| Power Supply | Yes |
| Power Requirement | 4.2v |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Unitech Vision |
| Condition | New |
| Number Of Flower | Vision Testing Drum |
| Country of Origin | India |
| Material | Metal |
| Certification | CE Certified |
| Packaging Type | Carton Box |
| Drum Type | Near Vision Drum |
| Operation Mode | Automatic |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
| Drum Type | Near Vision Drum |
| Material | Metal |
| Color | White |
| Operation Mode | Automatic |
| Brand | unitech vision |
| Country of Origin | Made in India |
We are engaged in offering to our clients Our range of all products is widely appreciated by our clients.
Dori Drum Big
Wall Hanging
Distance Vision
| Business Type | Manufacturer, Exporter, Supplier |
| Number Of Flower | Drill Machine |
| Power Source | 110v/220v 60hz/50hz 60W |
| Phase | 110v/220v 60hz/50hz 60W |
| Total Carbohydrate | 6 MONTH |
| Purity | Surgical Equipments |
| Brand Name | Unitech Vision |
| Material | METAL |
| Surface Treatment | Semi-Automatic |
| Product Code | UV-68 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of Lens Drilling Machine.
Features:
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Transparent shield |
| Material | Plastic |
| Brand Name | G-Matronix |
| Application | Hospital |
| Country of Origin | Made in India |
| Size | Adult |
| Gender | Unisex |
| Automation Grade | Semi-automatic |
| Product Code | UV-109 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
| Business Type | Manufacturer, Exporter, Supplier |
| Frequency | 10 MHz |
| Brand Name | G-Matronix |
| Application | Hospital |
| Condition | New |
| Type | Tabletop |
| Scan | B Scan |
| Accuracy | 0.05 mm |
| Measurement Range | 200 mm |
| Power Supply | 220 V |
| Packaging Type | Box |
| Product Code | UV-112 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 20 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
| Business Type | Supplier |
| Country of Origin | India |
| Number Of Flower | MANUAL |
| Availability | 1kg |
| Brand Name | GOOD LIGHT |
| Condition | New |
| Application | VISION THERAPY USE,VISION THERAPY |
| Feature | Active |
LEA GRATINGS are for preferential looking test situations with infants or children and adults with disabilities to determine detection acuity. Grating levels printed on each handle are: 0.25, 0.5, 1.0, 2.0, 4.0 and 8.0 cpcm (cycles per centimeter of surface). Includes instructions and storage case. 4 paddles 8″ (20 cm) in diameter.
In adults visual acuity is measured as "recognition acuity," which uses standard line tests. This type of test cannot be used in examining infants and children with multiple handicaps. Visual acuity in these individuals is measured with grating acuity tests. In this grating acuity test, the infant or child detects the presence of parallel lines of decreasing width, a task simpler than recognizing optotypes. When a striped pattern is presented in front of an infant simultaneously with a gray surface of the same size and luminance, the infant is likely to look at the striped pattern because there is more to see than on a gray surface. The Lea Gratings test uses paddles to present gratings. The handle allows the tester to hold the test easily
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Power Source | Battery |
| Magnification | 3.5x |
| Specula Size | 4 mm |
| Handle Type | Pocket type |
| Model Name/Number | Heine |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | METAL |
| Country of Origin | India |
| Brand Name | Hertel |
| Automatic Grade | Manual |
| Handling | Portable |
| Categories | Examination Equipments, Diagnostic Equipments, Clinical Analytical Equipments |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
An exophthalmometer is an instrument used for measuring the degree of forward displacement of the eye in exophthalmos. The device allows measurement of the forward distance of the lateral orbital rim to the front of the cornea.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Various Colors Available |
| Material | Glass |
| Application | Hospital, Surgical Use,Surgical Use |
| Magnification | 3.0× |
| Mount Type | Spectacle Mounted and Headband Mounted |
| With Light | No |
| Field Of View | 80 mm |
| Lens Coating | Anti Reflective |
| Product Code | UV-88 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 20 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
| Business Type | Manufacturer, Exporter, Supplier |
| Magnification | 3.5× |
| Usage | Hospital |
| Brand Name | Keeler UK |
| Mount Type | Spectacle Mounted and Headband Mounted |
| Material | Glass |
| With Light | No |
| Field Of View | 80 mm |
| Total Carbohydrate | 1yrs |
| Product Code | UV-142 |
| Port | Head office ( Delhi) |
| Payment Terms | T/T |
| Delivery Time | 15 days |
| Business Type | Manufacturer, Exporter, Supplier |
| Magnification Power | 2.5x |
| Brand Name | KEELER UK |
| Material | Plastic |
| Mount Type | Sport Frame |
| Feature | Easy To Use, Good Griping, Best Grade Material |
| With Light | No |
| Number Of Flower | Surgical Loupes, Eye Loupes |
| Working Distance | 34 cm, 42 cm, 46 cm, 50 cm |
| Field of View | 5.9 cm, 7.1 cm, 7.7 cm, 8.3 cm |
| Product Code | UV-89 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 20 days |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Non Portable |
| Application | Hospital |
| Automation Grade | Manual |
| Slit Rotation | 0 to 180 |
| Brand | Labomed |
| Model Name/Number | SL 45 |
| Color | White |
| Magnification | Three step |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.