Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Manual Keratometer, Manual Lensometer Rl-1000 Double Target Make Unitech Vision, Manual Small Dori Drum MAKE UNITECH VISION, Mini Otoscope Set Make Unitech Vision, Optical Lens Drilling Machine Make Unitech Vision, Pelli Robson Contrast Sensitivity Chart Make Unitech Vision, Plusoptics Auto Refractometer A12c German, Refraction Chair Unit Compact Model with Stool and Remote Drum, Refraction Unit, Trial Frame Adult Unitech Vision, Visual Acuity LED Chart, Volk Gonioscope 3 Mirror Lens, Volk Vista View Mydriatic Portable Fundus Camera and watec camera from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Refractometer | Digital |
| Objective | Achromatic |
| Color | Black |
| Application | Hospital |
| Measuring Range - Radius of Curvature | 9.4-6.4 mm (in 0.05 mm steps) |
| Measuring Range - Diopter | 36-52 (in 0.25 steps ) |
| Operation Mode | Semi Automatic |
| Product Code | UV-47 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Business Type | Manufacturer, Exporter, Supplier |
| Operation Mode | Manual |
| Model No | RL-1000 |
| Application | Hospital |
| Categories | Surgical Equipment |
| Handling | Portable |
| Condition | New |
| Port | HEAD OFFICE |
| Payment Terms | Other |
| Delivery Time | 5 TO 10 DAYS |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | UNITECH VISION |
| Condition | New |
| Material | Metal & Fibre |
| Country of Origin | India |
| Automatic Grade | Manual |
| Drum Type | Distance Vision Drum |
| Chart Types | Snellen Chart |
| Language | English |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
| Drum Type | Distance Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | English |
| Material | Metal & Fibre |
| Shape | Square |
| Brand | Unitech Vision |
| Color | White |
| Power Source | Electric |
| Usage/Application | Vision Examination |
| Country of Origin | Made in India |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Power Source | Battery |
| Magnification | 3.5x |
| Specula Size | 4 mm |
| Handle Type | Pocket type |
| Port | HEAD OFFICE |
| Payment Terms | Other |
| Delivery Time | 5 TO 10 DAYS |
| Business Type | Manufacturer, Exporter, Supplier |
| Operation Mode | Semi-Automatic |
| Brand Name | Unitech |
| Item Weight | 3kg |
| Categories | Surgical Equipments |
| Handling | Portable |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | PVC |
| Chart Type | Contrast Sensitivity |
| Chart Format | Wall Chart |
| Test Distance | 6 m |
| Language | English |
| Usage Area | Distance |
| Illumination | Non Illuminated |
| Mounting | Wall Mount |
| Chart Size | 24×36 inch |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
| Model Number A12C White | 1 |
| Product Code | UV144 |
plusoptiX A12C
80% of the sensory input is received by the eyes. Especially for babies, infants and children, an early screening can help to remain this functionality.
plusoptiX A12C has been developed to perform these kind of screenings. The ophthalmologist is able to detect visual disorders within one second.
The binocular refraction measurement (both eyes are measured simultaneously), and the measurement from one meter distance is unique and makes this device special.
To make the screening as easy as possible for the user, one of the main focuses of the developing-process has been design and functionality.
The very clean design and its decent coloration represent perfectly the technical quality and the ease of use.
Intuitive use is granted by the touchscreen, being placed in a 60 degree angle, and the carry handle, which is integrated in the device.
All USB-interfaces and other slots are placed in such a way, that easy access is given.
The smiley on the front of the device and a warble sound attract the child’s attention and ensures that the eyes are looking at the device during the measurement.
A neck strap, which can be plugged in, makes it more comfortable for the user to perform large scale screenings. Nevertheless, freedom of movement is granted at any time.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Clinical |
| Feature | Easy To Place |
| Material | Metal |
| Finishing | Polished |
| Shape | Square |
| Condition | Good |
| Operation Mode | Semi Automatic |
| Chair Unit Type | Motorized |
| Stand Type | Twin Column |
| Instrument Table | Sliding Two |
| Chair Movement | Up Down Motor |
| Lamp Type | Halogen |
| Control Panel | Side Control |
| Product Code | UV-100 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
| Business Type | Manufacturer, Exporter, Supplier |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | UNITECH VISION |
| Application | Hospital |
| Operation Mode | Manual |
| Material | SS |
| Color | Red and Black |
| Packaging Type | Box |
| Adjustment | Fixed PD |
| Axis Marking | 0-180 |
| Lens Diameter | 38 mm |
| Product Code | UV-85 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Application | Eye Testing |
| Country of Origin | 220V |
| Number Of Flower | Eye Testing Equipments |
| Availability | 3kg |
| Total Carbohydrate | 1year |
| Product Code | UV-52 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 7 days |
Chart distance available:
6 feet, 8 feet, 12 feet, 15feet, 20 feet, and mirror charts. All distance charts in built with machine
Monitor size:18.5 inch (wide)
Eye education chart:
Cataract, retina, cornea, glaucoma, lasik, contact lens ( total 100 charts)
Voltage: 110/230V /50 or 60Hz; weight: 3 kg net
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Direct |
| Usage | Laboratory |
| Brand Name | Volk |
| Mirror Count | 3 Mirror |
| Contact Type | Non Contact |
| Sterilization Method | non Auto Clave |
| Ring Material | Glass |
| Model | G-3 |
| Port | HEAD OFFICE |
| Payment Terms | Other |
| Delivery Time | 5 TO 10 DAYS |
| Business Type | Manufacturer, Exporter, Supplier |
| Field Of View | 30 |
| Brand Name | Volk |
| Model Number | Vista View |
| Fundus Camera Type | Mydriatic |
| Imaging Mode | Color |
| Sensor Resolution | 8 MP |
| Alignment Type | Manual Alignment |
| Pupil Size Min | 2.5 mm |
| Port | HEAD OFFICE |
| Delivery Time | 5 TO 10 DAYS |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Endoscopy Camera |
| Style | Portable |
| Application | Clinical, Hospital |
| Weight | 150gm |
| Color | Black |
| Feature | Actual View Quality |
| Voltage | 110V |
| Condition | New |
| Power | Battery |
| Warranty | 1yrs |
| Watec Japan | 47000 |
| Product Code | UV-12 |
| Port | Head office (DELHI) |
| Payment Terms | T/T |
| Delivery Time | 15 days |
| Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
Camera Watec 250D2 Japan/ White balance/ Shutter, Resolution 540V Lines. Coupler F - 22mm (Water proof)Germany. Power Control Box.