Business Type | Manufacturer, Exporter, Supplier |
Type | Digital Auto Fare Meter |
Color | White |
Voltage | 3-6VDC |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Usage | Fare Monitoring |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Automatic Grade | Automatic |
Body Material | Plastic |
Power Source | Electric |
Features | Accuracy, Durable |
Warranty | 1Year |
Brand Name | MATRONIX |
Product Code | UV-1 |
Port | Head office (DELHI) |
Payment Terms | T/T |
Delivery Time | 7 days |
Packaging Details | We understand how important packaging is. Therefore, we make sure our products ate packed properly, have smudge-proof labels and are aesthetic to look to lure in more customers. We keep the finished assortment of products in highly developed and spacious space. This helps us in keeping products secure and sorted. |
Accurately measuring the low-degree lens below +-0.12D
Measuring the colored lens with 10% transmittance
Displaying the PH value in screen
Measuring the progressive lens accurately and quickly
Optionally installing PD measuring instrument, UV measuring instrument and thermal printer
User friendly interface with easy operation; fast measurement, high accuracy and good repetition