Business Type | Exporter, Supplier, Distributor |
Type | Auto Refractometer |
Material | Plastic |
Application | HOSPITAL AND CLINIC |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Color | White |
Feature | Easy To Use, High Accuracy |
Display Type | Digital |
Width | 10-20mm20-30mm |
Driven Type | Solar |
Temperature Range | 10-50C |
Certificate | DICTRIBUTOR |
Country of Origin | KORIA |
Size | 20KG |
Brand Name | G-MATRONIX |
Power | 100~120V/200~240V, 50/60H |
Hs Code | 90185090 |
Sphere (sph) | -25D~ +22D,0.12D/0.25D steps |
Cylinder (cyl) | -80D~ +8D,0.12D/0.25D steps |
Axis | 0~180ð, 1ð |
Pupil distance | 45~85 mm, 0.5mm |
Product Code | UV-201 |
Port | HEAD OFFICE DELHI |
Payment Terms | Other |
Delivery Time | 10 |
Packaging Details | BOX |
Refraction measurement : Sphere (sph): -25D~ +22D,0.12D/0.25D steps Cylinder (cyl): -80D~ +8D,0.12D/0.25D steps Axis : 0~180ð, 1ð stepsPupil distance 45~85 mm, 0.5mm stepsVertical distance 0m, 12mm, 13.75mmMinimum pupil diameter 02.0mmCharter Automatic fogging methodDisplay 5.7 inch true color LCDPrint Import thermal printerPower Supply 100~120V/200~240V, 50/60HZDimension 275(W) * 509(D)*430-460(H)mm